|
|
Most visited issue |
|
* Count started in November , 2009. |
|
|
|
nr. of requests |
issue |
| 36775 | no.37 July/Dec. 2009 |
| 36639 | no.22 May 2004 |
| 33898 | no.34 May 2008 |
| 29538 | no.17 Nov. 2001 |
| 22683 | no.20 Mar. 2003 |
| 17846 | no.15 July/Dec. 2000 |
| 17385 | no.35 Nov. 2008 |
| 17054 | no.32 Jan./July 2007 |
| 15090 | no.36 Jan./July 2009 |
| 14501 | no.30 July 2006 |
| 14157 | no.16 May 2001 |
| 13522 | no.18 May 2002 |
| 11975 | no.39 Dec. 2010 |
| 11864 | no.33 Aug./Dec. 2007 |
| 11155 | no.24 July 2004 |
| 10620 | no.13 Nov. 2000 |
| 10312 | no.38 Jan./July 2010 |
| 7700 | no.29 Nov. 2005 |
| 7129 | no.31 Oct. 2006 |
| 4338 | no.21 July 2003 |
| 3942 | no.27 May 2005 |
| 3089 | no.19 Nov. 2002 |
