|
|
Most visited issue |
|
* Count started in October , 2001. |
|
|
|
nr. of requests |
issue |
| 17708 | vol.36 no.1 Jan. 2009 |
| 16343 | vol.37 no.2 July 2010 |
| 15702 | vol.37 no.1 Jan. 2010 |
| 14348 | vol.36 no.2 July 2009 |
| 13802 | vol.38 no.1 Jan. 2011 |
| 5715 | vol.38 no.2 July 2011 |
| 4982 | vol.39 no.1 Jan. 2012 |
| 4509 | vol.39 no.2 May 2012 |
| 4153 | vol.39 no.3 Sept. 2012 |
| 1636 | vol.40 no.1 Jan. 2013 |
