|
|
Most visited issue |
|
* Count started in November , 2009. |
|
|
|
nr. of requests |
issue |
| 11496 | vol.34 no.2 Apr./June 2011 |
| 8306 | vol.35 no.1 Jan./Mar. 2012 |
| 8246 | vol.34 no.3 July/Sept. 2011 |
| 2829 | vol.34 no.1 Jan./Mar. 2011 |
| 2750 | vol.33 no.spe4 Sept. 2010 |
| 2510 | vol.33 no.4 Oct./Dec. 2010 |
| 2444 | vol.33 no.3 July/Sept. 2010 |
| 1946 | vol.33 no.2 Apr./June 2010 |
| 1532 | vol.33 no.1 Jan./Mar. 2010 |
| 500 | |
| 196 | |
| 194 | |
| 142 | |
| 58 |
