Scientific Electronic Library Online

Library Collection

Site usage reports

Articles journal requests summary by language - as of May , 2013

*  Count started in February , 2006


Ñ - click to select column order
D - indicates current order

  number of requests
Journal title
D

start date
 

english
Ñ

spanish
Ñ

portugues
Ñ

other
(including undentified language)

Ñ

Actas Urol Esp Nov 29, 2002 44266 3250293 46685 35210
Anales Sis San Navarra May 19, 2003 25577 1768168 28466 31837
Anal. Psicol. Mar 15, 2013 60 580 22
An. Med. Interna (Madrid) Feb 20, 2001 81223 4374263 50724 60702
Arch. Esp. Urol. May 20, 2005 114940 1884535 16638 10455
Arch Soc Esp Oftalmol Dec 12, 2002 38848 1714615 38382 22994
Arch. zootec. Jan 22, 2010 11364 42125 65883 1000
Avances en Periodoncia Jan 20, 2006 17511 848906 15383 13511
Av Odontoestomatol Sep 22, 2005 76031 1237127 20996 19459
Cir. plást. iberolatinoam. Mar 21, 2006 11288 1482968 68488 23034
Clínica y Salud Dec 21, 2006 11608 424015 14333 6279
CPD Mar 08, 2013 72 1764 78
Cuad. med. forense July 16, 2003 17433 1686084 10836 8909
Dynamis Mar 03, 2010 10176 16343 2438 1247
Educ. méd. Apr 04, 2003 12180 765253 18326 12169
Enferm. glob. Nov 05, 2009 12003 527000 80608 1721
Enferm Nefrol Apr 12, 2012 154 14710 832
Escritos de Psicología Jan 12, 2011 4036 40918 1585 371
Eur. J. Psychiat. June 29, 2005 122670 8796 1846 1760
Eur. J. Psychiat. (Ed. esp.) May 28, 2002 1551 116900 578 5544
FEM (Ed. impresa) Apr 24, 2013 3 231 9
Gac Sanit Apr 04, 2002 36260 1358728 33596 80726
Gerokomos June 06, 2006 6736 524497 5586 9181
Index Enferm Aug 23, 2004 26275 1365642 47761 35412
Intervención Psicosocial Oct 09, 2008 9618 518176 7101 6296
INT. MICROBIOL. July 15, 2004 85842 44071 3113 9762
Medifam Apr 06, 2001 9547 1425587 13394 18114
Med. Intensiva June 15, 2006 28662 1514603 39081 27140
Med. oral patol. oral cir. bucal (Ed.impr.) Apr 30, 2004 117505 1106948 14488 24684
Med. oral patol. oral cir.bucal (Internet) Dec 11, 2006 270928 386365 9210 6256
Med. segur. trab. Apr 27, 2006 11070 637454 4321 11724
Nefrología (Madr.) Jan 20, 2010 20658 342008 4943 2343
Neurocirugía May 10, 2005 122872 1018529 14764 12387
Nutr. Hosp. Oct 21, 2003 478323 2751771 112754 115181
Oncología (Barc.) June 09, 2004 27365 851977 5727 7259
Pharmacy pract. (Granada Ed. impr.) July 26, 2006 11258 24399 6360 351
Pharmacy Practice (Internet) Mar 26, 2008 74105 9415 2691 1926
RCOE June 13, 2002 21008 1630197 20078 23918
Rev. Asoc. Esp. Neuropsiq. Feb 20, 2007 14507 616510 13145 10918
Rev. Bioética y Derecho Mar 29, 2012 107 2376 202 34
Rev Clin Med Fam Sep 25, 2008 7691 493425 7520 8152
Rev Diagn Biol Oct 08, 2001 4121 398747 1740 1991
Rev Esp Cirug Oral y Maxilofac Jan 22, 2004 134419 1349000 13548 10019
Rev. esp. enferm. dig. Sep 15, 2004 469649 2939128 65749 28858
Rev. Esp. Salud Publica Oct 20, 1999 35223 1639145 53722 120964
Rev. esp. sanid. penit. June 11, 2007 7832 108674 3228 1848
Rev Pediatr Aten Primaria June 09, 2009 9812 589644 13416 12529
Rev. psicol. trab. organ. Dec 16, 2008 16271 113237 1024 8231
Rev. Soc. Esp. Dolor June 11, 2004 32043 1111599 23457 26946
Rev Soc Esp Enferm Nefrol Nov 24, 2004 13438 438450 16179 13407
Sanid. Mil. Mar 11, 2011 1364 75731 1325 371

© 2004  SciELO
scielo@scielo.org
scielo@scielo.org