|
|
|
Site usage reports |
|
Journal requests summary - as of February , 2012 * Count started in June , 2010 |
|
Ñ
-
click to select column order |
| number of requests | |||||
|
Journal title
D |
start date |
home
|
toc
|
articles
|
other
|
| Acta Agron. | Jan 21, 2008 | 7131 | 1942 | 5412 | 2391 |
| Acta biol.Colomb. | July 25, 2006 | 4725 | 2296 | 15085 | 2571 |
| Acta Med Colomb | Mar 22, 2002 | 5022 | 2848 | 20513 | 2566 |
| Act.Colom.Psicol. | Nov 30, 2006 | 3480 | 1287 | 10924 | 1702 |
| Actu Biol | Mar 08, 2010 | 1993 | 552 | 3140 | 652 |
| Agron. colomb. | Aug 24, 2007 | 2404 | 1109 | 19950 | 1720 |
| anal.polit. | Sep 29, 2006 | 2666 | 2295 | 9593 | 1890 |
| Antipod. Rev. Antropol. Arqueol. | July 13, 2010 | 510 | 227 | 1329 | 330 |
| Anu. colomb. hist. soc. cult. | May 19, 2011 | 212 | 71 | 194 | 102 |
| Apuntes | May 19, 2011 | 249 | 114 | 2103 | 241 |
| Aquichán | Apr 10, 2008 | 1334 | 831 | 9215 | 1371 |
| av.enferm. | Dec 07, 2009 | 1910 | 610 | 5336 | 1039 |
| Av. Psicol. Latinoam. | Dec 03, 2008 | 1023 | 569 | 5042 | 715 |
| Biomédica | Mar 13, 2006 | 6478 | 2917 | 53883 | 4698 |
| Bol. cienc. tierra | May 12, 2008 | 1067 | 469 | 3029 | 675 |
| Bol. Cient. Mus. Hist. Nat. Univ. Caldas | Dec 16, 2009 | 519 | 258 | 3396 | 484 |
| bol.geol. | Aug 19, 2010 | 763 | 209 | 3153 | 292 |
| bol. invemar | Mar 07, 2007 | 648 | 766 | 11661 | 1512 |
| Caldasia | Mar 02, 2006 | 2931 | 3554 | 13703 | 3420 |
| CES Med. | Sep 14, 2011 | 242 | 68 | 97 | 78 |
| Civilizar | Dec 16, 2010 | 396 | 203 | 644 | 264 |
| Co-herencia | May 31, 2011 | 215 | 93 | 576 | 166 |
| colomb.int. | Dec 24, 2007 | 508 | 357 | 2789 | 500 |
| Colomb. Med. | Feb 11, 2005 | 1569 | 1289 | 35937 | 2640 |
| C.T.F Cienc. Tecnol. Futuro | Sep 27, 2007 | 1867 | 604 | 4191 | 1137 |
| cuad.adm. | Oct 12, 2011 | 112 | 29 | 24 | 40 |
| Cuad. Adm. | Feb 23, 2006 | 1643 | 693 | 12307 | 1411 |
| Cuad. Desarro. Rural | June 22, 2011 | 247 | 91 | 404 | 139 |
| Cuad. Econ. | May 26, 2006 | 1208 | 561 | 9848 | 801 |
| Desarro. soc. | Dec 11, 2009 | 560 | 273 | 1963 | 387 |
| discus.filos | Dec 10, 2009 | 501 | 309 | 1697 | 355 |
| Divers.: Perspect. Psicol. | Mar 08, 2010 | 485 | 188 | 6088 | 512 |
| Dyna rev.fac.nac.minas | Dec 04, 2006 | 737 | 684 | 19380 | 2258 |
| Earth Sci. Res. J. | Nov 19, 2007 | 875 | 411 | 3464 | 613 |
| educ.educ. | Nov 19, 2008 | 2947 | 974 | 6397 | 1455 |
| Eidos | Mar 08, 2010 | 337 | 114 | 1124 | 203 |
| Ens. polit. econ. | Mar 26, 2010 | 236 | 93 | 882 | 152 |
| Estud.filos | Apr 30, 2007 | 1368 | 836 | 5905 | 876 |
| estud.gerenc. | July 05, 2007 | 570 | 605 | 39889 | 1243 |
| Estud. polit., Medellín | Sep 23, 2010 | 469 | 185 | 414 | 170 |
| Estud. Socio-Juríd | Nov 25, 2010 | 405 | 114 | 1168 | 176 |
| Folios | Nov 06, 2008 | 528 | 336 | 3401 | 477 |
| Forma funcion, Santaf, de Bogot, D.C. | Apr 25, 2007 | 696 | 297 | 4041 | 521 |
| Hacia promoc. Salud | Dec 07, 2009 | 539 | 218 | 3325 | 486 |
| hist.crit. | July 05, 2007 | 1936 | 747 | 8158 | 957 |
| Iatreia | Aug 28, 2007 | 679 | 982 | 18954 | 1651 |
| Ideas y Valores | Nov 24, 2006 | 712 | 590 | 5159 | 681 |
| Íkala | July 19, 2010 | 367 | 275 | 1259 | 463 |
| Infect. | Apr 10, 2008 | 1668 | 988 | 12550 | 1057 |
| Ing. Desarro. | May 11, 2009 | 866 | 181 | 2776 | 365 |
| Ing. Investig. | May 29, 2007 | 1577 | 705 | 22722 | 1862 |
| Ing. Univ. | Dec 07, 2009 | 396 | 110 | 1629 | 311 |
| Innovar | Apr 19, 2007 | 1959 | 1153 | 19563 | 2584 |
| Int. Law: Rev. Colomb. Derecho Int. | Aug 28, 2009 | 491 | 291 | 2022 | 468 |
| Invest. educ. enferm | Dec 22, 2006 | 2620 | 1454 | 16174 | 2362 |
| Investig. andina | Dec 04, 2009 | 376 | 201 | 3018 | 489 |
| Investig. desarro. | Mar 08, 2010 | 381 | 139 | 1406 | 253 |
| Lect. Econ. | Oct 03, 2007 | 470 | 342 | 4523 | 601 |
| Luna Azul | Dec 03, 2010 | 235 | 74 | 339 | 105 |
| Mem. Soc. | Oct 24, 2011 | 192 | 55 | 49 | 46 |
| Nómadas | Aug 19, 2010 | 306 | 176 | 1567 | 306 |
| Opin. jurid. | Mar 08, 2010 | 339 | 225 | 2905 | 341 |
| Orinoquia | Nov 23, 2011 | 111 | 51 | 87 | 43 |
| Palabra Clave | Mar 08, 2010 | 446 | 127 | 1477 | 280 |
| Pap.polit. | Feb 10, 2009 | 569 | 336 | 4283 | 519 |
| Pensam. gest. | July 14, 2010 | 260 | 74 | 1373 | 214 |
| Perf. de Coyunt. Econ. | Mar 31, 2011 | 122 | 68 | 776 | 137 |
| Prax. filos. | Oct 11, 2007 | 709 | 472 | 4232 | 660 |
| profile | Apr 27, 2007 | 1156 | 723 | 4964 | 968 |
| Psicol. caribe | Aug 23, 2010 | 356 | 128 | 1362 | 211 |
| Rev.Bio.Agro | Oct 13, 2010 | 662 | 183 | 2602 | 374 |
| Rev. Cienc. Salud | Dec 07, 2009 | 1237 | 510 | 11640 | 885 |
| Rev Col Gastroenterol | Oct 19, 2004 | 2466 | 2655 | 55408 | 2722 |
| Rev. colomb. anestesiol. | Nov 23, 2006 | 1531 | 1417 | 27022 | 1639 |
| Rev. colomb. biotecnol | Oct 04, 2010 | 412 | 185 | 2288 | 399 |
| Rev. Colomb. Cardiol. | Apr 05, 2002 | 1548 | 1420 | 15936 | 1850 |
| rev. colomb. cir. | Sep 04, 2008 | 851 | 945 | 14603 | 1184 |
| Rev. Colomb. Entomol. | Jan 23, 2008 | 3194 | 2252 | 20745 | 2671 |
| Rev.Colomb.Estad. | June 21, 2007 | 1612 | 751 | 2383 | 745 |
| Rev.colomb.mat. | June 20, 2007 | 2166 | 593 | 1049 | 832 |
| Rev Colomb Obstet Ginecol | June 20, 2002 | 4178 | 3348 | 56946 | 3525 |
| Rev. colomb. psicol. | May 16, 2011 | 363 | 95 | 169 | 142 |
| rev.colomb.psiquiatr. | May 31, 2007 | 2152 | 1762 | 31841 | 2965 |
| Rev.Colomb.Quim. | Nov 30, 2006 | 3037 | 1026 | 9186 | 1899 |
| Rev.Colomb.Reumatol. | Sep 21, 2006 | 1261 | 932 | 12547 | 1385 |
| Rev Colom Cienc Pecua | May 02, 2007 | 1894 | 1693 | 17283 | 1940 |
| Rev. Derecho | Apr 21, 2010 | 315 | 154 | 1569 | 225 |
| Rev.econ.inst. | Feb 13, 2006 | 511 | 563 | 17131 | 1439 |
| Rev.EIA.Esc.Ing.Antioq | Nov 23, 2010 | 366 | 115 | 3144 | 345 |
| rev.estud.soc. | June 29, 2007 | 832 | 1019 | 10589 | 1298 |
| Rev.fac.cienc.econ. | Aug 19, 2010 | 272 | 114 | 1678 | 328 |
| Rev.fac.ing.univ. Antioquia | Apr 27, 2007 | 1192 | 895 | 23185 | 2439 |
| rev.fac.med | Mar 13, 2008 | 722 | 272 | 10065 | 864 |
| Rev.fac.med.unal | July 26, 2006 | 2177 | 1363 | 19885 | 1864 |
| Rev. Fac. Nac. Salud Pública | Apr 21, 2008 | 1094 | 667 | 11791 | 1242 |
| Rev.Fac.Nal.Agr.Medellín | Aug 14, 2007 | 783 | 516 | 14613 | 1297 |
| Rev Fac Odontol Univ Antioq | July 27, 2010 | 428 | 182 | 3369 | 413 |
| Rev. Gerenc. Polit. Salud | Dec 15, 2009 | 286 | 258 | 3831 | 424 |
| rev.ing. | Dec 02, 2008 | 1249 | 417 | 11386 | 961 |
| Rev. ing. univ. Medellín | Dec 04, 2009 | 380 | 230 | 5945 | 456 |
| Rev. Interam. Bibliot | Oct 02, 2007 | 541 | 509 | 5295 | 756 |
| Rev. Lasallista Investig. | Nov 19, 2010 | 360 | 169 | 2767 | 392 |
| rev.latinoam.bioet. | Nov 25, 2010 | 197 | 176 | 1053 | 292 |
| Rev.latinoam.cienc.soc.niñez juv | Mar 10, 2009 | 731 | 359 | 4707 | 851 |
| rev.latinoam.psicol. | Aug 11, 2008 | 1607 | 1040 | 10772 | 1243 |
| Rev. Med. Vet. | Oct 04, 2010 | 1132 | 144 | 2364 | 265 |
| Rev. Med. Vet. Zoot. | Nov 23, 2011 | 177 | 45 | 54 | 52 |
| Rev.MVZ Cordoba | June 07, 2007 | 1034 | 770 | 11913 | 1192 |
| Rev. salud pública | May 28, 2004 | 3942 | 2601 | 24088 | 4571 |
| rev.udcaactual.divulg.cient. | Oct 26, 2010 | 449 | 272 | 4976 | 457 |
| Rev. Univ. Ind. Santander. Salud | June 02, 2011 | 264 | 75 | 1227 | 210 |
| Salud, Barranquilla | Mar 14, 2008 | 414 | 225 | 8756 | 877 |
| Semest. Econ. | Sep 13, 2011 | 71 | 25 | 51 | 50 |
| Signo pensam. | Feb 10, 2009 | 447 | 187 | 2952 | 610 |
| Tabula Rasa | Feb 24, 2009 | 394 | 303 | 4417 | 832 |
| Theol. Xave. | Oct 27, 2010 | 220 | 140 | 532 | 207 |
| univ.humanist. | Feb 12, 2009 | 519 | 220 | 2700 | 669 |
| Univ. Psychol. | May 26, 2006 | 1078 | 897 | 15753 | 1847 |
| Univ. Sci. | May 19, 2011 | 394 | 165 | 1483 | 468 |
| Vitae | Apr 30, 2007 | 1398 | 679 | 17876 | 1752 |
| Vniversitas | Nov 30, 2009 | 360 | 133 | 2021 | 320 |
